| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Sycamore - Reduce height and spread by 3m, raise crown 2m. (TPO 1038/R)
|
||
| Status |
|
||
| Decision | GRANTED on 2024-09-09 | ||
| Address | 135 Howard Road Westbury Park Bristol BS6 7UZ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4826186,-2.6071324 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 614 | ||
| Date retrieved | 2024-08-05 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||