| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 2 of permission 23/01694/F Planning application for a depot for waste collection vehicles and associated office and welfare facility.
|
||
| Status |
|
||
| Decision | Condition application decided on null | ||
| Address | Land To The East Of Smoke Lane And To The West Of Mobile Mini Rockingham South Smoke Lane Bristol BS11 0YT | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5244765,-2.6846454 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 606 | ||
| Date retrieved | 2024-08-12 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||