| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
BH14 - Birch x 3 - Fell. BH15 - Lime x 3 - Crown lift to 3m from ground along highway. Cherry (next to BH22) - Fell. (TPO 541)
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-10-17 | ||
| Address | Bristol Royal Infirmary Marlborough Street City Centre Bristol BS2 8HW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4589434,-2.5963016 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Central Ward | ||
| Date validated |
|
||
| Age (days) | 578 | ||
| Date retrieved | 2024-09-08 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||