| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Willow - Pollard to 2.4m. (TPO 672)
|
||
| Status |
|
||
| Decision | GRANTED on 2024-10-03 | ||
| Address | Lake Shore Lake Shore Drive Bristol | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4149781,-2.6007012 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Bishopsworth Ward | ||
| Date validated |
|
||
| Age (days) | 580 | ||
| Date retrieved | 2024-09-08 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||