| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 48 of permission 19/03867/P Phased development of the following: site wide remediation, including demolition.
|
||
| Status |
|
||
| Decision | Condition application decided on 2024-10-30 | ||
| Address | Land And Buildings On The South Side Of Silverthorne Lane Bristol BS2 0QD | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4505707,-2.5725227 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Lawrence Hill Ward | ||
| Date validated |
|
||
| Age (days) | 579 | ||
| Date retrieved | 2024-09-08 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||