| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
5 Day Notice - Populus nigra - Remove 1 x fallen tree and fell 1 x adjacent tree. (TPO 377)
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on null | ||
| Address | 501 Central Park Petherton Road Bristol BS14 9BZ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4232379,-2.5691986 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hengrove and Whitchurch Park Ward | ||
| Date validated |
|
||
| Age (days) | 576 | ||
| Date retrieved | 2024-09-08 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||