| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
5 Day Notice - Golden Willow (dead) - Fell. (TPO 044)
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on null | ||
| Address | 4 Penlea Court Bristol BS11 0BY | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4905791,-2.6800639 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 576 | ||
| Date retrieved | 2024-09-08 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||