| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Hornbeam - Reduce height by up to 1.5m, reduce sides of canopy by up to 2m, thin rest of canopy by up to 20%, crown raise skirt by approx 1m-1.5m. (TPO 149)
|
||
| Status |
|
||
| Decision | GRANTED on 2024-10-18 | ||
| Address | 36 Hollway Road Bristol BS14 8PX | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4118568,-2.5439120 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Stockwood Ward | ||
| Date validated |
|
||
| Age (days) | 566 | ||
| Date retrieved | 2024-09-20 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||