| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Installation of air source heat pump.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-10-23 | ||
| Address | 12 Maskelyne Avenue Bristol BS10 5BX | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4923796,-2.5953003 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Horfield Ward | ||
| Date validated |
|
||
| Age (days) | 566 | ||
| Date retrieved | 2024-09-20 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||