| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for a non-material amendment of permission 23/01348/F (Proposed Electrification works including new GRP housings, Chargers and security works.) Non material amendment to charger size and layout of site.
|
||
| Status |
|
||
| Decision | Non material amendment - agreed on null | ||
| Address | Marlborough Street Bus Station Marlborough Street City Centre Bristol BS1 3NU | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4597490,-2.5934007 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Central Ward | ||
| Date validated |
|
||
| Age (days) | 559 | ||
| Date retrieved | 2024-09-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||