| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1,T2,T3 - Copper Beech x 3 - Crown lift to 6m. T4 - Lawsons cypress - Remove split hanging limb, reduce remaining canopy up to 5m.
|
||
| Status |
|
||
| Decision | Preservation Order NOT REQUIRED on 2024-10-17 | ||
| Address | St Lukes Church & St Lukes Church Hall Church Parade Bristol BS4 4LT | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.3685589,-2.3665725 Google Maps Street View OpenStreetMap Tree Map | ||
| Date validated |
|
||
| Age (days) | 558 | ||
| Date retrieved | 2024-09-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||