| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 & T2 - Horse Chestnut x 2- Reduce lateral spread to East over playing field by 2m. (TPO 457)
|
||
| Status |
|
||
| Decision | GRANTED on 2024-10-18 | ||
| Address | 8 Kings Drive Bristol BS7 8JP | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4807057,-2.5990703 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Redland Ward | ||
| Date validated |
|
||
| Age (days) | 545 | ||
| Date retrieved | 2024-10-18 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||