| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T9 & T10 - Sycamore x 2 - Prune sides and height by 2.5-3m. (TPO 1125/R)
|
||
| Status |
|
||
| Decision | GRANTED on 2024-11-13 | ||
| Address | 49 Fallodon Way Bristol BS9 4HF | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4825136,-2.6086904 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 544 | ||
| Date retrieved | 2024-10-18 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||