| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for a Lawful Development Certificate for a Proposed development loft conversion with flat roof rear dormer.
|
||
| Status |
|
||
| Decision | Certificate of Lawfulness BE ISSUED on 2024-11-15 | ||
| Address | 43 Haverstock Road Bristol BS4 2DA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4393165,-2.5758689 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Windmill Hill Ward | ||
| Date validated |
|
||
| Age (days) | 531 | ||
| Date retrieved | 2024-10-28 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||