| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Installation of an air source heat pump unit in the garden to the rear of the property within one meter of the boundary
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) | ||
| Address | 44 Aylesbury Crescent Bristol BS3 5NW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4310610,-2.6085837 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Bishopsworth Ward | ||
| Date validated |
|
||
| Age (days) | 520 | ||
| Date retrieved | 2024-12-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||