| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Horse Chestnut - Fell. (TPO 1091/R)
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) | ||
| Address | Acorn Nurseries College Park Drive Bristol BS10 7AN | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5006496,-2.6236769 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 521 | ||
| Date retrieved | 2024-12-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||