| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
The National Grid (Hinkley Point C Connection Project) Order 2016 (As amended) Formal Submission to discharge of Requirement 5(2)(b) - Biodiversity Mitigation Strategy Addendum.
|
||
| Status |
|
||
| Decision | Condition application decided on 2025-05-19 | ||
| Address | Hinkley Point C Connection Project Severn Road Avonmouth | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5022576,-2.6914364 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 516 | ||
| Date retrieved | 2024-12-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||