| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Installation of a Battery Energy Storage System (BESS) and associated infrastructure.
|
||
| Status |
|
||
| Address | Land At Kings Weston Lane Avonmouth Bristol BS11 0YS | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5107346,-2.6790162 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 502 | ||
| Date retrieved | 2024-12-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||