| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for variation of a condition 2(Approved plans and drawings) of permission 24/02290/H Two storey side extension and single storey rear extension with associated works.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) | ||
| Address | 127 Sylvia Avenue Bristol BS3 5BY | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4365259,-2.5803988 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Windmill Hill Ward | ||
| Date validated |
|
||
| Age (days) | 497 | ||
| Date retrieved | 2024-12-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||