| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 4 and 8 of permission 23/02047/F Erection of 1no. industrial commercial unit (including ancillary offices) with associated lorry, van, car and cycle parking and associated landscaping and infrastructure. (Major appl.)
|
||
| Status |
|
||
| Decision | Condition application decided on 2025-05-08 | ||
| Address | Land At Access 18 Bristol BS11 8HT | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5073272,-2.6802277 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 510 | ||
| Date retrieved | 2024-12-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||