| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Sycamore - Reduce crown by 2-3m, raise crown to 2.5m from ground level, thin out internal branch work by 20%.
|
||
| Status |
|
||
| Decision | Preservation Order NOT REQUIRED | ||
| Address | 3 Springfield Lawns Station Road Shirehampton Bristol BS11 9TY | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4857834,-2.6790908 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 504 | ||
| Date retrieved | 2024-12-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||