| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by conditions 2 (Construction Management Plan) 3 (Lighting), 4 (Floodlight usage) & 5 (Floodlighting - time restriction) of permission 23/01557/F for New 50 Seater stand & concrete spectator standing area.
|
||
| Status |
|
||
| Decision | Condition application decided on null | ||
| Address | Avonmouth Football Club Avonmouth Road Bristol BS11 9ND | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4961157,-2.6867882 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 504 | ||
| Date retrieved | 2024-12-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||