| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Cedar of Lebanon - Fell to 1m. (TPO 424)
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) | ||
| Address | 5 Henleaze Park Bristol BS9 4LR | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4853316,-2.6051749 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 500 | ||
| Date retrieved | 2024-12-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||