| Reference |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type |
|
||||||||
| Proposal |
New single-skin brick & plaster building in the front right corner of the property to house a single garage and storage room/outbuilding.
|
||||||||
| Status |
|
||||||||
| Decision | Application Withdrawn on null | ||||||||
| Address | 39 Foxcroft Road Bristol BS5 7AH | ||||||||
| Conservation Area | Not in Conservation Area | ||||||||
| Lat/long | 51.4626027,-2.5508266 Google Maps Street View OpenStreetMap Tree Map | ||||||||
| Ward | St George West Ward | ||||||||
| Date validated |
|
||||||||
| Age (days) | 482 | ||||||||
| Date retrieved | 2024-12-13 | ||||||||
| BCC Planning Application | Summary Documents Map | ||||||||
| GIS Server | in ll_environment_and_planning | ||||||||
| Relevant Documents |
|
||||||||
| Reports |
|
||||||||