| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
5 Day Notice: G2 - Elm - Remove fallen tree.
|
||
| Status |
|
||
| Decision | GRANTED | ||
| Address | Karinya Quarry Lane Bristol BS11 0QJ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5029701,-2.6491698 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 489 | ||
| Date retrieved | 2024-12-07 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||