| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 6 of permission 12/00352/P Mixed use development, including the creation of a new park, erection of up to 150 no. residential units, 8000 sqm of employment floorspace (Use Class B1/B2), car parking, landscaping, ecological area, access and associated infrastructure works. (Major application).
|
||
| Status |
|
||
| Decision | Condition application decided on null | ||
| Address | Filwood Park Hengrove Way Bristol | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4192132,-2.5856103 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hengrove and Whitchurch Park Ward | ||
| Date validated |
|
||
| Age (days) | 476 | ||
| Date retrieved | 2024-12-20 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||