| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Single storey extension.
|
||
| Status |
|
||
| Decision | Application Withdrawn on null | ||
| Address | 3 Martock Crescent Bristol BS3 5QJ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4314104,-2.6040327 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Filwood Ward | ||
| Date validated |
|
||
| Age (days) | 455 | ||
| Date retrieved | 2025-01-11 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||