| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
G1 & G2 - Ash groups - Fell diseased/dying trees within falling distance of highway (trees to be either felled to a monolith or felled to ground level). G3 - Mixed woodland species - Prune low branches over highway to 6m clearance. (TPO 672)
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-01-09 | ||
| Address | Imperial Park Wills Way Bristol BS13 7TJ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4173628,-2.6002904 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Bishopsworth Ward | ||
| Date validated |
|
||
| Age (days) | 454 | ||
| Date retrieved | 2025-01-11 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||