| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Construction of 2 new, 1-bedroom flats, to be attached to no. 2 Clare Road, Easton, Bristol.
|
||
| Status |
|
||
| Decision | |||
| Address | Land To Rear Of 385 - 387 Stapleton Road Easton Bristol BS5 6NE | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4686583,-2.5659838 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Easton Ward | ||
| Date validated |
|
||
| Age (days) | 417 | ||
| Date retrieved | 2025-03-03 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||