| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 15, 16, 17, 18, 19, 20, 21, 22, 23, 25 and 26 of permission 21/01268/F Erection of 80 bed care home (C2 Use Class) over 2 and 3 floors with ancillary car parking and communal gardens.
|
||
| Status |
|
||
| Decision | Condition application decided on null | ||
| Address | Plot 2 Imperial Park Wills Way Bristol BS13 7T | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4173628,-2.6002904 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Bishopsworth Ward | ||
| Date validated |
|
||
| Age (days) | 442 | ||
| Date retrieved | 2025-01-25 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||