| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 2 of permission 24/00954/F Application for full planning permission for the construction of a cable bridge for the provision of a secondary power supply, and removal of redundant pipeline with related infrastructure and landscaping.
|
||
| Status |
|
||
| Decision | Condition application decided on 2025-02-21 | ||
| Address | Bristol Sewage Treatment Plant Kings Weston Lane Avonmouth Bristol BS11 0YS | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5107346,-2.6790162 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 440 | ||
| Date retrieved | 2025-01-25 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||