| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Illuminated sign on the building promoting the company name.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-04-04 | ||
| Address | Horfield Leisure Centre Dorian Road Bristol BS7 0XW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4934766,-2.5840475 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Horfield Ward | ||
| Date validated |
|
||
| Age (days) | 398 | ||
| Date retrieved | 2025-03-10 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||