| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
2no. digital 75" LCD display screens, one on each side of the Street Hub unit.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-04-09 | ||
| Address | Pavement O/s 6 Broadmead Bristol BS1 3HH | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4583097,-2.5871385 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Central Ward | ||
| Date validated |
|
||
| Age (days) | 416 | ||
| Date retrieved | 2025-03-03 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||