| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Roof works.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) | ||
| Address | 440 Portway Bristol BS11 9UA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4854911,-2.6760250 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 409 | ||
| Date retrieved | 2025-03-03 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||