| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
G1 - Sycamore x 3 - Reduce lateral spread to East overhanging car park of The Vincent by 2m (TPO 1041/R)
|
||
| Status |
|
||
| Decision | GRANTED | ||
| Address | Nightingale House Redland Hill Bristol BS6 6SH | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4716035,-2.6129904 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Clifton Down Ward | ||
| Date validated |
|
||
| Age (days) | 421 | ||
| Date retrieved | 2025-03-03 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||