| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Notification of Prior Approval for the erection of a single storey rear extension that would exceed beyond the rear wall of the original house by 6 metres, have a maximum height of 3.10 metres, and have eaves that are 2.79 metres high.
|
||
| Status |
|
||
| Decision | Prior Approval NOT REQUIRED on 2025-04-04 | ||
| Address | 2 Halbrow Crescent Bristol BS16 2NF | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4847421,-2.5201270 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Frome Vale Ward | ||
| Date validated |
|
||
| Age (days) | 405 | ||
| Date retrieved | 2025-03-03 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||