| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Oak - Crown raise by 1.5m, to be taken off lowest limbs only.
|
||
| Status |
|
||
| Decision | Preservation Order NOT REQUIRED | ||
| Address | 263 Canford Lane Bristol BS9 3PF | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4950147,-2.6305909 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 396 | ||
| Date retrieved | 2025-03-10 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||