| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Double and single storey extensions to the side, rear and front of the existing house.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) | ||
| Address | 18 Honiton Road Bristol BS16 3NU | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4731981,-2.5333671 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hillfields Ward | ||
| Date validated |
|
||
| Age (days) | 392 | ||
| Date retrieved | 2025-03-15 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||