| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Ground, first and second floor extensions to 10 Melvin Square and first floor side extension to 1 Ilminster Avenue, to create 2no. large HMOs (1no. 9-bed, 1no. 7-bed), with cycle storage and retail storage at ground floor level (resubmission of planning permission 24/00433/F).
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-05-20 | ||
| Address | 10 Melvin Square & 1 Ilminster Avenue Bristol BS4 1LZ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4282573,-2.5855594 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Filwood Ward | ||
| Date validated |
|
||
| Age (days) | 373 | ||
| Date retrieved | 2025-03-28 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||