| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
S1 & S2 - Sycamore - Fell.
|
||
| Status |
|
||
| Decision | Preservation Order NOT REQUIRED | ||
| Address | Woodyside Cottage Kings Weston Road Bristol BS11 0UX | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5041759,-2.6467634 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 393 | ||
| Date retrieved | 2025-03-15 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||