| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Plum - Reduce by 3-4m to maintain size and reshape.
|
||
| Status |
|
||
| Decision | Preservation Order NOT REQUIRED | ||
| Address | 50 Bradley Crescent Bristol BS11 9SN | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4876412,-2.6774896 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 389 | ||
| Date retrieved | 2025-03-23 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||