| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
New 3-bed detached house.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-10-31 | ||
| Address | Allways Quarry Lane Bristol BS11 0QJ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5029701,-2.6491698 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 367 | ||
| Date retrieved | 2025-04-12 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||