| Reference |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type |
|
|||||||||||
| Proposal |
Tree of Heaven - Fell. Lime - Reduce by 2m and crown spread reduce 2m. Beech x 4 - Roadside crown lift 5.2m property side crown lift 2.1m. Lime - Reduce by 2m and crown spread by 2m. (TPO 1302)
|
|||||||||||
| Status |
|
|||||||||||
| Decision | GRANTED subject to condition(s) | |||||||||||
| Address | Devon House 123 Whitehall Road Bristol BS5 9BJ | |||||||||||
| Conservation Area | Not in Conservation Area | |||||||||||
| Lat/long | 51.4618568,-2.5576720 Google Maps Street View OpenStreetMap Tree Map | |||||||||||
| Ward | Easton Ward | |||||||||||
| Date validated |
|
|||||||||||
| Age (days) | 373 | |||||||||||
| Date retrieved | 2025-03-28 | |||||||||||
| BCC Planning Application | Summary Documents Map | |||||||||||
| GIS Server | in ll_environment_and_planning | |||||||||||
| Links | ||||||||||||
| Relevant Documents |
|
|||||||||||
| Reports |
|
|||||||||||