| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
G1 - Cypress x 3 - Fell.
|
||
| Status |
|
||
| Decision | Preservation Order NOT REQUIRED | ||
| Address | 1 Walton Road Bristol BS11 9TA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4885823,-2.6785752 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 353 | ||
| Date retrieved | 2025-04-26 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||