| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Oak - Reduce overhang in the rear garden of No.7 by 2m, lift lightly over garage to the rear by 0.5m as tree is touching the garage and encroaching on the property. (TPO 470).
|
||
| Status |
|
||
| Decision | GRANTED on 2025-06-09 | ||
| Address | 7 Hestercombe Road Bristol BS13 7PR | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4179444,-2.6060412 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Bishopsworth Ward | ||
| Date validated |
|
||
| Age (days) | 340 | ||
| Date retrieved | 2025-05-03 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||