| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Non-material amendment following grant of Planning Permission 19/03867/P (APP/Z0116/V/20/3264641)Please refer to Covering Letter and Design Amendments Report submitted with this application.
|
||
| Status |
|
||
| Decision | Non material amendment - agreed on null | ||
| Address | Land At Silverthorne Lane (Plot 5) Silverthorne Lane Bristol BS2 0QD | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4508159,-2.5701214 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Lawrence Hill Ward | ||
| Date validated |
|
||
| Age (days) | 343 | ||
| Date retrieved | 2025-05-03 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||