| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 28 permissison APP/Z0116/V/20/3264641 19/03867/P Phased development of the following: site wide remediation, including demolition.
|
||
| Status |
|
||
| Decision | Condition application decided on null | ||
| Address | Land And Buildings On The South Side Of (Plot 5) Silverthorne Lane Bristol BS2 0QD | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4508159,-2.5701214 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Lawrence Hill Ward | ||
| Date validated |
|
||
| Age (days) | 338 | ||
| Date retrieved | 2025-05-11 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||