| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Proposed single storey extension.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-08-12 | ||
| Address | 5 Field Road Bristol BS15 1HU | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4644941,-2.5161476 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | St George Central Ward | ||
| Date validated |
|
||
| Age (days) | 293 | ||
| Date retrieved | 2025-06-20 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||