| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Appliction for approval of details reserved by condition 2 of permission 24/03732/F Conversion and extension of the second storey to create 3 additional residential units (Class C3).
|
||
| Status |
|
||
| Decision | Condition application decided on null | ||
| Address | 436 - 440 Gloucester Road Horfield Bristol BS7 8TX | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4852146,-2.5862428 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Bishopston and Ashley Down Ward | ||
| Date validated |
|
||
| Age (days) | 329 | ||
| Date retrieved | 2025-05-18 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||