| Reference |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type |
|
|||||||||||
| Proposal |
Double storey side and rear extensions. Additional storey to main dwelling. Creation of basement level.
|
|||||||||||
| Status |
|
|||||||||||
| Decision | GRANTED subject to condition(s) on 2025-10-13 | |||||||||||
| Address | 336 Canford Lane Bristol BS9 3PW | |||||||||||
| Conservation Area | Not in Conservation Area | |||||||||||
| Lat/long | 51.4932046,-2.6364948 Google Maps Street View OpenStreetMap Tree Map | |||||||||||
| Ward | Westbury-on-Trym and Henleaze Ward | |||||||||||
| Date validated |
|
|||||||||||
| Age (days) | 300 | |||||||||||
| Date retrieved | 2025-06-14 | |||||||||||
| BCC Planning Application | Summary Documents Map | |||||||||||
| BTF Portal | View Application on Portal | |||||||||||
| GIS Server | in ll_environment_and_planning | |||||||||||
| Relevant Documents |
|
|||||||||||
| Reports |
|
|||||||||||